NUMBERED KEY CANVASS                              Presidential Preference                            OFFICIAL RESULTS
                                                  March 17, 2020
RUN DATE:11/19/20 11:34 AM                        Broward County, Florida                                  REPORT-EL52     PAGE 0001
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                907,020             07 = BALLOTS CAST - Democrat                  182,679   78.72
   02 = REGISTERED VOTERS - Republican           251,458   27.72     08 = BALLOTS CAST - Nonpartisan                 5,188    2.24
   03 = REGISTERED VOTERS - Democrat             600,384   66.19     09 = BALLOTS CAST - BLANK                         343
   04 = REGISTERED VOTERS - Nonpartisan           55,178    6.08     10 = VOTER TURNOUT - Republican                         17.58
   05 = BALLOTS CAST - TOTAL                     232,076             11 = VOTER TURNOUT - Democrat                           30.43
   06 = BALLOTS CAST - Republican                 44,209   19.05
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10    11
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 A001                            2848  1684  1164 . . 0 . 786 . 302 . 484 . . 0 . . 1 17.93 41.58
0002 A002                             870 . 335 . 535 . . 0 . 221 .  63 . 158 . . 0 . . 1 18.81 29.53
0003 A003                            1349 . 523 . 826 . . 0 . 448 . 112 . 336 . . 0 . . 0 21.41 40.68
0004 A004                            1017 . 390 . 627 . . 0 . 225 .  44 . 181 . . 0 . . 1 11.28 28.87
0005 A005                            1081 . 606 . 475 . . 0 . 294 .  97 . 197 . . 0 . . 0 16.01 41.47
0006 A006                            1427 . 336  1091 . . 0 . 307 .  50 . 257 . . 0 . . 2 14.88 23.56
0007 A007                            1152 . 515 . 637 . . 0 . 318 . 125 . 193 . . 0 . . 0 24.27 30.30
0008 A008                             507 .  43 . 464 . . 0 . 102 . . 6 .  96 . . 0 . . 0 13.95 20.69
0009 A009                            2318 . 807  1511 . . 0 . 759 . 185 . 574 . . 0 . . 1 22.92 37.99
0010 A010                             797 . 424 . 373 . . 0 . 196 .  69 . 127 . . 0 . . 1 16.27 34.05
0011 A011                            1829 .  70  1759 . . 0 . 450 . . 8 . 442 . . 0 . . 0 11.43 25.13
0012 A012                            1408 . 498 . 910 . . 0 . 417 .  94 . 323 . . 0 . . 1 18.88 35.49
0013 A013                            2206 . 903  1303 . . 0 . 556 . 145 . 411 . . 0 . . 0 16.06 31.54
0014 A014                            2256 . 733  1523 . . 0 . 488 . 105 . 383 . . 0 . . 1 14.32 25.15
0015 A015                            1691 . 106  1585 . . 0 . 379 .  14 . 365 . . 0 . . 1 13.21 23.03
0016 A016                            1386 . 583 . 803 . . 0 . 442 . 115 . 327 . . 0 . . 4 19.73 40.72
0017 A017                             413 . 158 . 255 . . 0 . 104 .  24 .  80 . . 0 . . 0 15.19 31.37
0018 A018                            1065 . 140 . 925 . . 0 . 253 .  25 . 228 . . 0 . . 0 17.86 24.65
0019 A019                            1209 . 503 . 706 . . 0 . 310 .  67 . 243 . . 0 . . 1 13.32 34.42
0020 A020                            1415 . 418 . 997 . . 0 . 323 .  60 . 263 . . 0 . . 0 14.35 26.38
0021 A021                            1088 . 224 . 864 . . 0 . 218 .  21 . 197 . . 0 . . 0  9.38 22.80
0022 A022                            1229 . 119  1110 . . 0 . 189 . . 8 . 181 . . 0 . . 0  6.72 16.31
0023 A023                             692 . 104 . 588 . . 0 .  92 . . 6 .  86 . . 0 . . 0  5.77 14.63
0024 A024                             841 . 133 . 708 . . 0 . 139 . . 7 . 132 . . 0 . . 0  5.26 18.64
0025 B001                            1162 . 709 . 198 . 255 . 435 . 283 .  96 .  56 . . 0 39.92 48.48
0026 B002                            1746 . 878 . 422 . 446 . 584 . 287 . 217 .  80 . . 0 32.69 51.42
0027 B003                            1287 . 621 . 328 . 338 . 429 . 216 . 158 .  55 . . 2 34.78 48.17
0028 B004                            2411  1339 . 489 . 583 . 835 . 462 . 244 . 129 . . 0 34.50 49.90
0029 B005                             835 . 298 . 256 . 281 . 201 .  65 .  98 .  38 . . 0 21.81 38.28
0030 B006                             732 . 321 . 208 . 203 . 239 . 111 .  88 .  40 . . 0 34.58 42.31
0031 C001                            3012  1164 . 977 . 871 . 885 . 314 . 454 . 117 . . 2 26.98 46.47
0032 C002                             994 . 433 . 276 . 285 . 264 . 118 . 119 .  27 . . 0 27.25 43.12
0033 C003                            1098 . 357 . 431 . 310 . 264 . 101 . 134 .  29 . . 1 28.29 31.09
0034 C004                            1557 . 576 . 478 . 503 . 405 . 144 . 185 .  76 . . 0 25.00 38.70
0035 C005                            2323 .  60  1963 . 300 . 634 . . 6 . 603 .  25 . . 1 10.00 30.72
0036 C006                            3290 . 131  2546 . 613 . 570 .  13 . 524 .  33 . . 0  9.92 20.58
0037 C007                             552 . 218 . 190 . 144 . 153 .  71 .  71 .  11 . . 0 32.57 37.37
0038 C008                            1190 . 454 . 351 . 385 . 301 . 113 . 137 .  51 . . 0 24.89 39.03
0039 C009                            1030 . 172 . 506 . 352 . 139 .  20 . 104 .  15 . . 0 11.63 20.55
0040 C010                            2359 . 737 . 917 . 705 . 537 . 157 . 309 .  71 . . 2 21.30 33.70
0041 C011                            1834 . 672 . 590 . 572 . 590 . 215 . 287 .  88 . . 1 31.99 48.64
0042 C012                            1603 . 610 . 490 . 503 . 508 . 195 . 228 .  85 . . 0 31.97 46.53
0043 C013                            1134 . 395 . 396 . 343 . 331 . 121 . 166 .  44 . . 0 30.63 41.92
0044 C014                            1177 . 455 . 349 . 373 . 259 . 112 . 106 .  41 . . 1 24.62 30.37
0045 C015                            2666 . 133  1994 . 539 . 372 . . 3 . 338 .  31 . . 1  2.26 16.95
0046 C016                            3128  1148  1083 . 897 . 769 . 275 . 397 .  97 . . 0 23.95 36.66
0047 C017                            1179 . 499 . 344 . 336 . 326 . 144 . 145 .  37 . . 0 28.86 42.15
0048 C018                            1622 . 649 . 513 . 460 . 390 . 153 . 193 .  44 . . 0 23.57 37.62
0049 C019                            1531 . 653 . 437 . 441 . 387 . 157 . 187 .  43 . . 0 24.04 42.79
0050 C020                            1041 .  80 . 647 . 314 . 122 .  11 .  99 .  12 . . 0 13.75 15.30
0051 C021                            1759 . 459 . 771 . 529 . 490 . 116 . 320 .  54 . . 0 25.27 41.50
NUMBERED KEY CANVASS                              Presidential Preference                            OFFICIAL RESULTS
                                                  March 17, 2020
RUN DATE:11/19/20 11:34 AM                        Broward County, Florida                                  REPORT-EL52     PAGE 0002
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                907,020             07 = BALLOTS CAST - Democrat                  182,679   78.72
   02 = REGISTERED VOTERS - Republican           251,458   27.72     08 = BALLOTS CAST - Nonpartisan                 5,188    2.24
   03 = REGISTERED VOTERS - Democrat             600,384   66.19     09 = BALLOTS CAST - BLANK                         343
   04 = REGISTERED VOTERS - Nonpartisan           55,178    6.08     10 = VOTER TURNOUT - Republican                         17.58
   05 = BALLOTS CAST - TOTAL                     232,076             11 = VOTER TURNOUT - Democrat                           30.43
   06 = BALLOTS CAST - Republican                 44,209   19.05
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03    04    05    06    07    08    09    10    11
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0052 C022                            1612 . 676 . 482 . 454 . 497 . 218 . 208 .  71 . . 0 32.25 43.15
0053 C023                            5691  1362  2751  1578  1691 . 351  1189 . 151 . . 2 25.77 43.22
0054 C024                            2668 . 624  1218 . 826 . 769 . 127 . 550 .  92 . . 0 20.35 45.16
0055 C025                             902 .  81 . 589 . 232 .  80 . . 4 .  62 .  14 . . 0  4.94 10.53
0056 C026                             757 . 104 . 355 . 298 .  95 . . 5 .  76 .  14 . . 0  4.81 21.41
0057 C027                             493 .  62 . 327 . 104 .  89 .  17 .  64 . . 8 . . 0 27.42 19.57
0058 C028                            3093 .  96  2528 . 469 . 625 .  10 . 599 .  16 . . 0 10.42 23.69
0059 C029                             811 . 385 . 319 . 107 . 417 . 168 . 216 .  33 . . 0 43.64 67.71
0060 C030                            2194 . 524 . 939 . 731 . 366 . 100 . 221 .  45 . . 0 19.08 23.54
0061 C031                            2262 . 458  1079 . 725 . 373 .  74 . 251 .  48 . . 0 16.16 23.26
0062 C032                             543 .  58 . 301 . 184 .  43 . . 4 .  35 . . 4 . . 0  6.90 11.63
0063 C033                            1044 . 204 . 489 . 351 . 113 .  23 .  75 .  15 . . 0 11.27 15.34
0064 C034                            2780 . 620  1209 . 951 . 370 .  83 . 235 .  52 . . 1 13.39 19.44
0065 C035                            1489 . 120  1002 . 367 . 154 .  19 . 118 .  17 . . 0 15.83 11.78
0066 C036                             500 .  49 . 288 . 163 .  47 . . 7 .  36 . . 4 . . 0 14.29 12.50
0067 C037                            1013 . 315 . 437 . 261 . 310 .  98 . 168 .  44 . . 0 31.11 38.44
0068 C038                             189 .  70 .  57 .  62 .  54 .  19 .  25 .  10 . . 0 27.14 43.86
0069 D001                            1169 . 460 . 709 . . 0 . 365 .  82 . 283 . . 0 . . 0 17.83 39.92
0070 D002                            1385 . 335  1050 . . 0 . 385 .  48 . 337 . . 0 . . 0 14.33 32.10
0071 D003                            1316 . 489 . 827 . . 0 . 559 .  97 . 462 . . 0 . . 1 19.84 55.86
0072 D004                            1008 . 262 . 746 . . 0 . 441 .  69 . 372 . . 0 . . 0 26.34 49.87
0073 D005                            1783 . 268  1515 . . 0 . 493 .  40 . 453 . . 0 . . 0 14.93 29.90
0074 D006                            1163 . 363 . 800 . . 0 . 429 .  54 . 375 . . 0 . . 0 14.88 46.88
0075 D007                             997 . 110 . 887 . . 0 . 241 .  14 . 227 . . 0 . . 1 12.73 25.59
0076 D008                            1257 . 375 . 882 . . 0 . 332 .  69 . 263 . . 0 . . 0 18.40 29.82
0077 D009                            1912 . 235  1677 . . 0 . 652 .  31 . 621 . . 0 . . 0 13.19 37.03
0078 D010                             656 .  94 . 562 . . 0 . 107 .  13 .  94 . . 0 . . 1 13.83 16.73
0079 D011                             233 .  34 . 199 . . 0 .  47 . . 5 .  42 . . 0 . . 0 14.71 21.11
0080 D012                             397 .  45 . 352 . . 0 . 126 . . 4 . 122 . . 0 . . 0  8.89 34.66
0081 D013                             989 . 152 . 837 . . 0 . 280 .  24 . 256 . . 0 . . 0 15.79 30.59
0082 D014                             940 . 269 . 671 . . 0 . 257 .  63 . 194 . . 0 . . 1 23.42 28.91
0083 D015                            1540 . 502  1038 . . 0 . 458 .  75 . 383 . . 0 . . 0 14.94 36.90
0084 D016                            2266 . 726  1540 . . 0 . 547 . 118 . 429 . . 0 . . 0 16.25 27.86
0085 E001                             448 .  61 . 387 . . 0 .  97 . . 8 .  89 . . 0 . . 0 13.11 23.00
0086 E002                            1625 . 407  1218 . . 0 . 363 .  49 . 314 . . 0 . . 0 12.04 25.78
0087 E003                            1499 . 653 . 846 . . 0 . 356 . 138 . 218 . . 0 . . 3 21.13 25.77
0088 E004                            2609 . 698  1911 . . 0 . 598 . 111 . 487 . . 0 . . 0 15.90 25.48
0089 E005                            1518 . 419  1099 . . 0 . 350 .  64 . 286 . . 0 . . 2 15.27 26.02
0090 E006                            3491  1287  2204 . . 0 . 897 . 222 . 675 . . 0 . . 0 17.25 30.63
0091 E007                            2698 . 847  1851 . . 0 . 736 . 154 . 582 . . 0 . . 1 18.18 31.44
0092 E008                            2026 . 586  1440 . . 0 . 482 .  74 . 408 . . 0 . . 1 12.63 28.33
0093 E009                            1131 . 448 . 683 . . 0 . 324 .  68 . 256 . . 0 . . 1 15.18 37.48
0094 E010                            2843 . 961  1882 . . 0 . 791 . 176 . 615 . . 0 . . 0 18.31 32.68
0095 E011                            2337 . 758  1579 . . 0 . 545 . 123 . 422 . . 0 . . 0 16.23 26.73
0096 E012                            1066 . 245 . 821 . . 0 . 217 .  36 . 181 . . 0 . . 1 14.69 22.05
0097 E013                            1672 . 636  1036 . . 0 . 483 . 116 . 367 . . 0 . . 0 18.24 35.42
0098 E014                            2581  1104  1477 . . 0 . 796 . 226 . 570 . . 0 . . 1 20.47 38.59
0099 E015                            1036 . 428 . 608 . . 0 . 317 .  74 . 243 . . 0 . . 0 17.29 39.97
0100 E016                            1222 . 487 . 735 . . 0 . 326 .  71 . 255 . . 0 . . 0 14.58 34.69
0101 E017                            2120 . 721  1399 . . 0 . 576 .  86 . 490 . . 0 . . 0 11.93 35.03
0102 E018                             816 . 394 . 422 . . 0 . 268 .  88 . 180 . . 0 . . 1 22.34 42.65
0103 E019                            1313 . 378 . 935 . . 0 . 296 .  47 . 249 . . 0 . . 1 12.43 26.63
NUMBERED KEY CANVASS                              Presidential Preference                            OFFICIAL RESULTS
                                                  March 17, 2020
RUN DATE:11/19/20 11:34 AM                        Broward County, Florida                                  REPORT-EL52     PAGE 0003
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                907,020             07 = BALLOTS CAST - Democrat                  182,679   78.72
   02 = REGISTERED VOTERS - Republican           251,458   27.72     08 = BALLOTS CAST - Nonpartisan                 5,188    2.24
   03 = REGISTERED VOTERS - Democrat             600,384   66.19     09 = BALLOTS CAST - BLANK                         343
   04 = REGISTERED VOTERS - Nonpartisan           55,178    6.08     10 = VOTER TURNOUT - Republican                         17.58
   05 = BALLOTS CAST - TOTAL                     232,076             11 = VOTER TURNOUT - Democrat                           30.43
   06 = BALLOTS CAST - Republican                 44,209   19.05
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03    04    05    06    07    08    09    10    11
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0104 E020                            2395 . 671  1724 . . 0 . 567 . 102 . 465 . . 0 . . 1 15.20 26.97
0105 E021                            1299 . 440 . 859 . . 0 . 267 .  56 . 211 . . 0 . . 0 12.73 24.56
0106 E022                            2221 . 850  1371 . . 0 . 655 . 148 . 507 . . 0 . . 2 17.41 36.98
0107 E023                            1414 . 542 . 872 . . 0 . 372 .  85 . 287 . . 0 . . 1 15.68 32.91
0108 E024                            2442 . 873  1569 . . 0 . 711 . 169 . 542 . . 0 . . 0 19.36 34.54
0109 E025                             874 . 254 . 620 . . 0 . 193 .  38 . 155 . . 0 . . 0 14.96 25.00
0110 E026                            1223 . 398 . 825 . . 0 . 307 .  55 . 252 . . 0 . . 0 13.82 30.55
0111 E027                            2440 . 757  1683 . . 0 . 624 . 120 . 504 . . 0 . . 0 15.85 29.95
0112 E028                            1186 . 318 . 868 . . 0 . 325 .  67 . 258 . . 0 . . 4 21.07 29.72
0113 E029                             931 . 166 . 765 . . 0 . 184 .  13 . 171 . . 0 . . 1  7.83 22.35
0114 E030                             459 .  71 . 388 . . 0 .  83 .  13 .  70 . . 0 . . 0 18.31 18.04
0115 E031                            1519 . 646 . 873 . . 0 . 458 . 100 . 358 . . 0 . . 0 15.48 41.01
0116 E032                            1580 . 564  1016 . . 0 . 456 .  91 . 365 . . 0 . . 1 16.13 35.93
0117 E033                            1452 . 525 . 927 . . 0 . 419 .  85 . 334 . . 0 . . 0 16.19 36.03
0118 E034                             688 . 297 . 391 . . 0 . 180 .  35 . 145 . . 0 . . 0 11.78 37.08
0119 F001                            1522 . 582 . 940 . . 0 . 395 .  93 . 302 . . 0 . . 4 15.98 32.13
0120 F002                            1024 . 312 . 712 . . 0 . 283 .  49 . 234 . . 0 . . 1 15.71 32.87
0121 F003                             943 . 276 . 667 . . 0 . 278 .  38 . 240 . . 0 . . 0 13.77 35.98
0122 F004                            3678  1009  2669 . . 0  1595 . 261  1334 . . 0 . . 4 25.87 49.98
0123 F005                            2954  1067  1887 . . 0 . 679 . 161 . 518 . . 0 . . 2 15.09 27.45
0124 F006                            1734 . 476  1258 . . 0 . 436 .  89 . 347 . . 0 . . 1 18.70 27.58
0125 F007                            1878 . 634  1244 . . 0 . 467 .  78 . 389 . . 0 . . 1 12.30 31.27
0126 F008                            1625 . 474  1151 . . 0 . 468 .  70 . 398 . . 0 . . 0 14.77 34.58
0127 F009                            1452 . 402  1050 . . 0 . 405 .  67 . 338 . . 0 . . 0 16.67 32.19
0128 F010                            1928 . 656  1272 . . 0 . 504 .  87 . 417 . . 0 . . 1 13.26 32.78
0129 F011                             945 . 418 . 527 . . 0 . 196 .  55 . 141 . . 0 . . 1 13.16 26.76
0130 F012                            2787  1022  1765 . . 0 . 684 . 162 . 522 . . 0 . . 1 15.85 29.58
0131 F013                             831 . 244 . 587 . . 0 . 206 .  28 . 178 . . 0 . . 0 11.48 30.32
0132 F014                            1083 . 340 . 743 . . 0 . 234 .  41 . 193 . . 0 . . 1 12.06 25.98
0133 G001                            1359 . 296  1063 . . 0 . 347 .  47 . 300 . . 0 . . 0 15.88 28.22
0134 G002                            2083 . 687  1396 . . 0 . 493 . 121 . 372 . . 0 . . 0 17.61 26.65
0135 G003                            1865 . 532  1333 . . 0 . 367 .  72 . 295 . . 0 . . 0 13.53 22.13
0136 G004                            2205 . 633  1572 . . 0 . 625 . 131 . 494 . . 0 . . 4 20.70 31.42
0137 G005                            1259 . 309 . 950 . . 0 . 346 .  61 . 285 . . 0 . . 0 19.74 30.00
0138 G006                            2298 . 649  1649 . . 0 . 491 .  95 . 396 . . 0 . . 1 14.64 24.01
0139 G007                             480 . 126 . 354 . . 0 .  93 .  18 .  75 . . 0 . . 0 14.29 21.19
0140 G008                            2326 . 447  1879 . . 0 . 542 .  58 . 484 . . 0 . . 1 12.98 25.76
0141 G009                             652 .  88 . 564 . . 0 . 130 .  14 . 116 . . 0 . . 0 15.91 20.57
0142 G010                            1578 . 537  1041 . . 0 . 415 . 112 . 303 . . 0 . . 0 20.86 29.11
0143 G011                            1815 . 545  1270 . . 0 . 479 .  98 . 381 . . 0 . . 0 17.98 30.00
0144 G012                            1365 . 367 . 998 . . 0 . 339 .  80 . 259 . . 0 . . 0 21.80 25.95
0145 G013                             749 . 122 . 627 . . 0 . 141 .  23 . 118 . . 0 . . 0 18.85 18.82
0146 G014                            1671 . 452  1219 . . 0 . 347 .  57 . 290 . . 0 . . 0 12.61 23.79
0147 G015                            1487 . 419  1068 . . 0 . 474 .  87 . 387 . . 0 . . 1 20.76 36.24
0148 G016                            2499 . 697  1802 . . 0 . 607 . 114 . 493 . . 0 . . 0 16.36 27.36
0149 H001                            2027 . 216  1811 . . 0 . 375 .  17 . 358 . . 0 . . 0  7.87 19.77
0150 H002                             811 .  81 . 730 . . 0 . 146 . . 6 . 140 . . 0 . . 0  7.41 19.18
0151 H003                            2554 . 223  2331 . . 0 . 477 .  34 . 443 . . 0 . . 0 15.25 19.00
0152 H004                            1018 . 134 . 884 . . 0 . 182 .  22 . 160 . . 0 . . 0 16.42 18.10
0153 H005                            2205 . 215  1990 . . 0 . 387 .  18 . 369 . . 0 . . 0  8.37 18.54
0154 H006                            1440 . 210  1230 . . 0 . 367 .  40 . 327 . . 0 . . 0 19.05 26.59
0155 H007                            1698 . 209  1489 . . 0 . 319 .  33 . 286 . . 0 . . 0 15.79 19.21
NUMBERED KEY CANVASS                              Presidential Preference                            OFFICIAL RESULTS
                                                  March 17, 2020
RUN DATE:11/19/20 11:34 AM                        Broward County, Florida                                  REPORT-EL52     PAGE 0004
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                907,020             07 = BALLOTS CAST - Democrat                  182,679   78.72
   02 = REGISTERED VOTERS - Republican           251,458   27.72     08 = BALLOTS CAST - Nonpartisan                 5,188    2.24
   03 = REGISTERED VOTERS - Democrat             600,384   66.19     09 = BALLOTS CAST - BLANK                         343
   04 = REGISTERED VOTERS - Nonpartisan           55,178    6.08     10 = VOTER TURNOUT - Republican                         17.58
   05 = BALLOTS CAST - TOTAL                     232,076             11 = VOTER TURNOUT - Democrat                           30.43
   06 = BALLOTS CAST - Republican                 44,209   19.05
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03    04    05    06    07    08    09    10    11
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0156 H008                            1301 . 127  1174 . . 0 . 303 .  29 . 274 . . 0 . . 0 22.83 23.34
0157 H009                             797 .  91 . 706 . . 0 . 144 .  13 . 131 . . 0 . . 0 14.29 18.56
0158 H010                             263 .  40 . 223 . . 0 .  25 . . 3 .  22 . . 0 . . 0  7.50  9.87
0159 H011                            1996 . 315  1681 . . 0 . 311 .  51 . 260 . . 0 . . 1 16.19 15.47
0160 J001                            1244 . 282 . 962 . . 0 . 384 .  57 . 327 . . 0 . . 0 20.21 33.99
0161 J002                            1231 . 321 . 910 . . 0 . 272 .  30 . 242 . . 0 . . 1  9.35 26.59
0162 J003                            1315 . 393 . 922 . . 0 . 416 .  77 . 339 . . 0 . . 1 19.59 36.77
0163 J004                            1494 . 303  1191 . . 0 . 350 .  47 . 303 . . 0 . . 2 15.51 25.44
0164 J005                            1389 . 251  1138 . . 0 . 326 .  50 . 276 . . 0 . . 0 19.92 24.25
0165 J006                             568 . 137 . 431 . . 0 . 185 .  22 . 163 . . 0 . . 1 16.06 37.82
0166 J007                            1594 . 260  1334 . . 0 . 406 .  45 . 361 . . 0 . . 1 17.31 27.06
0167 J008                             387 . 113 . 274 . . 0 . 154 .  32 . 122 . . 0 . . 1 28.32 44.53
0168 J009                            1292 . 297 . 995 . . 0 . 408 .  52 . 356 . . 0 . . 2 17.51 35.78
0169 J010                            1170 . 283 . 887 . . 0 . 270 .  42 . 228 . . 0 . . 1 14.84 25.70
0170 J011                            2437 . 559  1878 . . 0 . 529 .  71 . 458 . . 0 . . 1 12.70 24.39
0171 J012                            3479 . 728  2751 . . 0  1381 . 185  1196 . . 0 . . 0 25.41 43.48
0172 J013                            1562 . 289  1273 . . 0 . 424 .  55 . 369 . . 0 . . 2 19.03 28.99
0173 J014                            1433 . 370  1063 . . 0 . 518 . 105 . 413 . . 0 . . 1 28.38 38.85
0174 J015                            1315 . 348 . 967 . . 0 . 425 .  58 . 367 . . 0 . . 0 16.67 37.95
0175 J016                             509 .  99 . 410 . . 0 . 109 .  11 .  98 . . 0 . . 0 11.11 23.90
0176 J017                            1362 . 183  1179 . . 0 . 330 .  17 . 313 . . 0 . . 0  9.29 26.55
0177 J018                            1438 . 331  1107 . . 0 . 438 .  61 . 377 . . 0 . . 0 18.43 34.06
0178 J019                            2683 . 662  2021 . . 0 . 681 .  99 . 582 . . 0 . . 1 14.95 28.80
0179 J020                            1280 . 201  1079 . . 0 . 337 .  38 . 299 . . 0 . . 0 18.91 27.71
0180 J021                            1749 . 494  1255 . . 0 . 492 .  95 . 397 . . 0 . . 0 19.23 31.63
0181 J022                            1580 . 329  1251 . . 0 . 813 . 109 . 704 . . 0 . . 1 33.13 56.27
0182 J023                            1055 . 302 . 753 . . 0 . 258 .  45 . 213 . . 0 . . 2 14.90 28.29
0183 J024                             899 . 167 . 732 . . 0 . 411 .  48 . 363 . . 0 . . 2 28.74 49.59
0184 K001                            1179 .  46  1133 . . 0 . 238 . . 7 . 231 . . 0 . . 0 15.22 20.39
0185 K002                            1354 .  71  1283 . . 0 . 294 . . 9 . 285 . . 0 . . 0 12.68 22.21
0186 K003                            2234 . 106  2128 . . 0 . 719 .  25 . 694 . . 0 . . 3 23.58 32.61
0187 K004                            1792 .  73  1719 . . 0 . 333 . . 9 . 324 . . 0 . . 1 12.33 18.85
0188 K005                            1253 .  56  1197 . . 0 . 236 . . 5 . 231 . . 0 . . 0  8.93 19.30
0189 K006                            1469 .  85  1384 . . 0 . 476 .  25 . 451 . . 0 . . 0 29.41 32.59
0190 K007                            1563 .  40  1523 . . 0 . 311 . . 4 . 307 . . 0 . . 0 10.00 20.16
0191 K008                            1261 .  78  1183 . . 0 . 316 .  14 . 302 . . 0 . . 2 17.95 25.53
0192 K009                            1394 . 120  1274 . . 0 . 370 .  30 . 340 . . 0 . . 0 25.00 26.69
0193 K010                             529 .  36 . 493 . . 0 . 131 . . 8 . 123 . . 0 . . 0 22.22 24.95
0194 K011                            1525 .  84  1441 . . 0 . 321 .  14 . 307 . . 0 . . 2 16.67 21.30
0195 L001                            3701 . 637  3064 . . 0  1002 .  98 . 904 . . 0 . . 0 15.38 29.50
0196 L002                            1102 .  46  1056 . . 0 . 251 . . 3 . 248 . . 0 . . 0  6.52 23.48
0197 L003                            1017 .  68 . 949 . . 0 . 326 . . 9 . 317 . . 0 . . 0 13.24 33.40
0198 L004                            4532 . 157  4375 . . 0 . 657 . . 6 . 651 . . 0 . . 1  3.82 14.88
0199 L005                            1444 .  69  1375 . . 0 . 312 . . 5 . 307 . . 0 . . 0  7.25 22.33
0200 L006                            2735 . 124  2611 . . 0 . 678 .  22 . 656 . . 0 . . 2 17.74 25.12
0201 L007                             919 .  94 . 825 . . 0 . 250 . . 8 . 242 . . 0 . . 0  8.51 29.33
0202 L008                            1865 .  83  1782 . . 0 . 492 .  10 . 482 . . 0 . . 0 12.05 27.05
0203 L009                            1602 . 214  1388 . . 0 . 483 .  27 . 456 . . 0 . . 1 12.62 32.85
0204 L010                            3568 . 398  3170 . . 0 . 972 .  74 . 898 . . 0 . . 0 18.59 28.33
0205 L011                             948 .  73 . 875 . . 0 . 205 . . 6 . 199 . . 0 . . 0  8.22 22.74
0206 L012                            1153 .  63  1090 . . 0 . 231 . . 7 . 224 . . 0 . . 0 11.11 20.55
0207 L013                            2870 . 404  2466 . . 0 . 838 .  67 . 771 . . 0 . . 1 16.58 31.27
NUMBERED KEY CANVASS                              Presidential Preference                            OFFICIAL RESULTS
                                                  March 17, 2020
RUN DATE:11/19/20 11:34 AM                        Broward County, Florida                                  REPORT-EL52     PAGE 0005
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                907,020             07 = BALLOTS CAST - Democrat                  182,679   78.72
   02 = REGISTERED VOTERS - Republican           251,458   27.72     08 = BALLOTS CAST - Nonpartisan                 5,188    2.24
   03 = REGISTERED VOTERS - Democrat             600,384   66.19     09 = BALLOTS CAST - BLANK                         343
   04 = REGISTERED VOTERS - Nonpartisan           55,178    6.08     10 = VOTER TURNOUT - Republican                         17.58
   05 = BALLOTS CAST - TOTAL                     232,076             11 = VOTER TURNOUT - Democrat                           30.43
   06 = BALLOTS CAST - Republican                 44,209   19.05
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03    04    05    06    07    08    09    10    11
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0208 L014                            1212 .  23  1189 . . 0 . 310 . . 0 . 310 . . 0 . . 0 . .00 26.07
0209 L015                             866 .  19 . 847 . . 0 . 262 . . 3 . 259 . . 0 . . 0 15.79 30.58
0210 L016                            1475 .  50  1425 . . 0 . 416 . . 8 . 408 . . 0 . . 0 16.00 28.63
0211 L017                             881 .  29 . 852 . . 0 . 280 . . 3 . 277 . . 0 . . 0 10.34 32.51
0212 L018                            1594 .  59  1535 . . 0 . 322 . . 4 . 318 . . 0 . . 0  6.78 20.72
0213 L019                             500 .  26 . 474 . . 0 .  85 . . 1 .  84 . . 0 . . 0  3.85 17.72
0214 M001                            1507 . 489  1018 . . 0 . 399 .  67 . 332 . . 0 . . 0 13.70 32.61
