E&l2a0o7c067F(s0p16.66h3b6T&a00L
NUMBERED KEY CANVASS                              GENERAL ELECTION                                   Official
                                                  BROWARD COUNTY, FLORIDA
RUN DATE:11/21/16 09:08 AM                        NOVEMBER 8, 2016                                         REPORT-EL52     PAGE 0001

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1179,189             03 = VOTER TURNOUT - TOTAL                              71.55
   02 = BALLOTS CAST - TOTAL                     843,767
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 A001                            4314  3224 74.73
0002 A002                            1441 . 991 68.77
0003 A003                            1807  1333 73.77
0004 A004                            1625  1098 67.57
0005 A005                            1795  1293 72.03
0006 A006                            2116  1575 74.43
0007 A007                            1777  1299 73.10
0008 A008                             571 . 337 59.02
0009 A009                            3039  2205 72.56
0010 A010                            1204 . 836 69.44
0011 A011                            2146  1386 64.59
0012 A012                            2046  1489 72.78
0013 A013                            3206  2367 73.83
0014 A014                            3313  2263 68.31
0015 A015                            2059  1361 66.10
0016 A016                            2056  1471 71.55
0017 A017                             448 . 310 69.20
0018 A018                            1374 . 917 66.74
0019 A019                            1692  1270 75.06
0020 A020                            1927  1343 69.69
0021 A021                            1747  1180 67.54
0022 A022                            1510 . 987 65.36
0023 A023                             963 . 607 63.03
0024 A024                            1176 . 814 69.22
0025 B001                            1195 . 971 81.26
0026 B002                            1747  1437 82.26
0027 B003                            1291  1000 77.46
0028 B004                            2465  1981 80.37
0029 B005                             820 . 601 73.29
0030 B006                             751 . 591 78.70
0031 C001                            3106  2354 75.79
0032 C002                            1013 . 764 75.42
0033 C003                             989 . 723 73.10
0034 C004                            1546  1168 75.55
0035 C005                            2372  1662 70.07
0036 C006                            3164  2177 68.81
0037 C007                             535 . 394 73.64
0038 C008                            1195 . 870 72.80
0039 C009                             624 . 277 44.39
0040 C010                            2303  1677 72.82
0041 C011                            1763  1345 76.29
0042 C012                            1589  1215 76.46
0043 C013                            1134 . 827 72.93
0044 C014                            1232 . 860 69.81
0045 C015                            2579  1650 63.98
0046 C016                            3095  2298 74.25
0047 C017                            1182 . 908 76.82
0048 C018                            1676  1247 74.40
0049 C019                            1469  1144 77.88
0050 C020                            1003 . 662 66.00
0051 C021                            1745  1307 74.90
0052 C022                            1644  1203 73.18
0053 C023                            5411  4155 76.79
0054 C024                            2574  1886 73.27
0055 C025                             938 . 542 57.78
0056 C026                             585 . 359 61.37
NUMBERED KEY CANVASS                              GENERAL ELECTION                                   Official
                                                  BROWARD COUNTY, FLORIDA
RUN DATE:11/21/16 09:08 AM                        NOVEMBER 8, 2016                                         REPORT-EL52     PAGE 0002

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1179,189             03 = VOTER TURNOUT - TOTAL                              71.55
   02 = BALLOTS CAST - TOTAL                     843,767
                                     - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03
                                     - - - - - - - - -
0057 C027                             452 . 316 69.91
0058 C028                            2979  1912 64.18
0059 C029                             816 . 649 79.53
0060 C030                            2233  1478 66.19
0061 C031                            2238  1548 69.17
0062 C032                             561 . 307 54.72
0063 C033                            1025 . 598 58.34
0064 C034                            2599  1749 67.30
0065 C035                            1433 . 965 67.34
0066 C036                             483 . 255 52.80
0067 C037                             974 . 719 73.82
0068 C038                             190 . 153 80.53
0069 D001                            1577  1168 74.06
0070 D002                            1764  1199 67.97
0071 D003                            1731  1363 78.74
0072 D004                            1360  1041 76.54
0073 D005                            2368  1604 67.74
0074 D006                            1535  1155 75.24
0075 D007                            1223 . 796 65.09
0076 D008                            1699  1203 70.81
0077 D009                            2651  2005 75.63
0078 D010                             888 . 528 59.46
0079 D011                             341 . 209 61.29
0080 D012                             548 . 400 72.99
0081 D013                            1389  1037 74.66
0082 D014                            1373 . 997 72.61
0083 D015                            2097  1471 70.15
0084 D016                            3316  2302 69.42
0085 E001                             589 . 373 63.33
0086 E002                            2057  1408 68.45
0087 E003                            2215  1553 70.11
0088 E004                            3900  2686 68.87
0089 E005                            2436  1725 70.81
0090 E006                            4798  3422 71.32
0091 E007                            4116  2920 70.94
0092 E008                            3164  2187 69.12
0093 E009                            1653  1233 74.59
0094 E010                            4164  3041 73.03
0095 E011                            3517  2452 69.72
0096 E012                            1608  1134 70.52
0097 E013                            2498  1883 75.38
0098 E014                            3668  2794 76.17
0099 E015                            1568  1183 75.45
0100 E016                            1728  1294 74.88
0101 E017                            3165  2314 73.11
0102 E018                            1105 . 868 78.55
0103 E019                            1910  1384 72.46
0104 E020                            3651  2608 71.43
0105 E021                            1998  1436 71.87
0106 E022                            3146  2358 74.95
0107 E023                            2116  1540 72.78
0108 E024                            3605  2697 74.81
0109 E025                            1336 . 913 68.34
0110 E026                            1821  1383 75.95
0111 E027                            3728  2664 71.46
0112 E028                            1827  1328 72.69
0113 E029                            1406 . 931 66.22
NUMBERED KEY CANVASS                              GENERAL ELECTION                                   Official
                                                  BROWARD COUNTY, FLORIDA
RUN DATE:11/21/16 09:08 AM                        NOVEMBER 8, 2016                                         REPORT-EL52     PAGE 0003

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1179,189             03 = VOTER TURNOUT - TOTAL                              71.55
   02 = BALLOTS CAST - TOTAL                     843,767
                                     - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03
                                     - - - - - - - - -
0114 E030                             679 . 455 67.01
0115 E031                            2140  1615 75.47
0116 E032                            2239  1688 75.39
0117 E033                            2079  1546 74.36
0118 E034                            1019 . 739 72.52
0119 F001                            2269  1679 74.00
0120 F002                            1514  1115 73.65
0121 F003                            1434  1087 75.80
0122 F004                            4671  3698 79.17
0123 F005                            4357  3126 71.75
0124 F006                            2439  1796 73.64
0125 F007                            2731  2024 74.11
0126 F008                            2356  1733 73.56
0127 F009                            2165  1555 71.82
0128 F010                            2657  2002 75.35
0129 F011                            1369 . 960 70.12
0130 F012                            4262  3003 70.46
0131 F013                            1152 . 842 73.09
0132 F014                            1695  1163 68.61
0133 G001                            1966  1449 73.70
0134 G002                            3056  2222 72.71
0135 G003                            2544  1810 71.15
0136 G004                            2985  2190 73.37
0137 G005                            1772  1339 75.56
0138 G006                            3597  2295 63.80
0139 G007                             687 . 455 66.23
0140 G008                            3097  2206 71.23
0141 G009                             902 . 635 70.40
0142 G010                            2237  1640 73.31
0143 G011                            2247  1630 72.54
0144 G012                            1870  1331 71.18
0145 G013                             992 . 646 65.12
0146 G014                            2372  1650 69.56
0147 G015                            1881  1396 74.22
0148 G016                            3381  2545 75.27
0149 H001                            2721  1851 68.03
0150 H002                            1056 . 729 69.03
0151 H003                            3502  2396 68.42
0152 H004                            1395 . 973 69.75
0153 H005                            3020  2121 70.23
0154 H006                            1830  1332 72.79
0155 H007                            2225  1506 67.69
0156 H008                            1682  1220 72.53
0157 H009                            1040 . 709 68.17
0158 H010                             447 . 250 55.93
0159 H011                            2810  1812 64.48
0160 J001                            1689  1241 73.48
0161 J002                            1818  1276 70.19
0162 J003                            1757  1310 74.56
0163 J004                            2139  1483 69.33
0164 J005                            1835  1256 68.45
0165 J006                             798 . 574 71.93
0166 J007                            1921  1455 75.74
0167 J008                             479 . 368 76.83
0168 J009                            1670  1208 72.34
0169 J010                            1625  1175 72.31
0170 J011                            3492  2311 66.18
NUMBERED KEY CANVASS                              GENERAL ELECTION                                   Official
                                                  BROWARD COUNTY, FLORIDA
RUN DATE:11/21/16 09:08 AM                        NOVEMBER 8, 2016                                         REPORT-EL52     PAGE 0004

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1179,189             03 = VOTER TURNOUT - TOTAL                              71.55
   02 = BALLOTS CAST - TOTAL                     843,767
                                     - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03
                                     - - - - - - - - -
0171 J012                            4484  3521 78.52
0172 J013                            1838  1380 75.08
0173 J014                            1545  1164 75.34
0174 J015                            1648  1242 75.36
0175 J016                             707 . 506 71.57
0176 J017                            1763  1267 71.87
0177 J018                            2095  1564 74.65
0178 J019                            3775  2757 73.03
0179 J020                            1219 . 867 71.12
0180 J021                            2453  1817 74.07
0181 J022                            1937  1622 83.74
0182 J023                            1583  1097 69.30
0183 J024                            1097 . 890 81.13
0184 K001                            1548 . 989 63.89
0185 K002                            1470  1013 68.91
0186 K003                            2597  1920 73.93
0187 K004                            2189  1539 70.31
0188 K005                            1508  1054 69.89
0189 K006                            1592  1155 72.55
0190 K007                            1922  1336 69.51
0191 K008                            1640  1111 67.74
0192 K009                            1673  1220 72.92
0193 K010                             614 . 431 70.20
0194 K011                            1918  1257 65.54
0195 L001                            4901  3502 71.45
0196 L002                            1362 . 953 69.97
0197 L003                            1173 . 860 73.32
0198 L004                            5541  3481 62.82
0199 L005                            1706  1126 66.00
0200 L006                            3107  2183 70.26
0201 L007                            1145 . 828 72.31
0202 L008                            2229  1552 69.63
0203 L009                            2046  1533 74.93
0204 L010                            4662  3325 71.32
0205 L011                            1356 . 989 72.94
0206 L012                            1394 . 931 66.79
0207 L013                            3746  2674 71.38
0208 L014                            1491 . 899 60.30
0209 L015                            1017 . 670 65.88
0210 L016                            1751  1150 65.68
0211 L017                            1031 . 710 68.87
0212 L018                            1836  1109 60.40
0213 L019                             619 . 402 64.94
0214 M001                            2206  1621 73.48
0215 M002                            2862  1903 66.49
0216 M003                            3171  2186 68.94
0217 M004                            1480  1047 70.74
0218 M005                            1691  1238 73.21
0219 M006                            1046 . 731 69.89
0220 M007                            1058 . 767 72.50
0221 M008                            1742  1233 70.78
0222 M009                            2280  1645 72.15
0223 M010                            1056 . 753 71.31
0224 M011                            1090 . 765 70.18
0225 M012                            2547  1836 72.08
0226 M013                            1561  1133 72.58
0227 M014                            2491  1694 68.00
NUMBERED KEY CANVASS                              GENERAL ELECTION                                   Official
                                                  BROWARD COUNTY, FLORIDA
RUN DATE:11/21/16 09:08 AM                        NOVEMBER 8, 2016                                         REPORT-EL52     PAGE 0005

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1179,189             03 = VOTER TURNOUT - TOTAL                              71.55
   02 = BALLOTS CAST - TOTAL                     843,767
                                     - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03
                                     - - - - - - - - -
0228 M015                            2401  1635 68.10
0229 M016                             681 . 483 70.93
0230 M017                             931 . 687 73.79
0231 M018                            1042 . 730 70.06
0232 M019                            1450 . 986 68.00
0233 M020                            3220  2190 68.01
0234 M021                            1153 . 876 75.98
0235 M022                            2197  1658 75.47
0236 M023                            2170  1694 78.06
0237 M024                            1640  1192 72.68
0238 M025                            3534  2521 71.34
0239 M026                            2401  1748 72.80
0240 M027                            1020 . 718 70.39
0241 M028                            2047  1389 67.86
0242 M029                            2046  1433 70.04
0243 M030                            4049  2937 72.54
0244 M031                             997 . 706 70.81
0245 M032                            1333 . 938 70.37
0246 N001                            2170  1436 66.18
0247 N002                            2051  1456 70.99
0248 N003                            1372 . 951 69.31
0249 N004                            2826  1983 70.17
0250 N005                             805 . 591 73.42
0251 N006                            2168  1625 74.95
0252 N007                            1861  1386 74.48
0253 N008                            3275  2454 74.93
0254 N009                            1235 . 901 72.96
0255 N010                            1731  1302 75.22
0256 N011                            1516  1162 76.65
0257 N012                            1916  1323 69.05
0258 N013                            1376  1028 74.71
0259 N014                            2721  1859 68.32
0260 N015                            4085  2952 72.26
0261 N016                            1845  1386 75.12
0262 N017                            2076  1444 69.56
0263 N018                            2477  1804 72.83
0264 N019                            1354  1008 74.45
0265 N020                            2127  1642 77.20
0266 N021                            1841  1434 77.89
0267 N022                            3820  2872 75.18
0268 N023                            2797  2116 75.65
0269 N024                            1999  1574 78.74
0270 N025                            3223  2485 77.10
0271 N026                            2371  1650 69.59
0272 N027                             532 . 425 79.89
0273 N028                            1830  1409 76.99
0274 N029                            2953  2189 74.13
0275 P001                            1571  1230 78.29
0276 P002                            1471  1164 79.13
0277 P003                            2383  1727 72.47
0278 P004                            1477  1166 78.94
0279 P005                            1040 . 840 80.77
0280 P006                            1079 . 873 80.91
0281 Q010                            1632  1246 76.35
0282 Q020                             439 . 355 80.87
0283 Q030                            3028  2171 71.70
0284 Q031                            2418  1798 74.36
NUMBERED KEY CANVASS                              GENERAL ELECTION                                   Official
                                                  BROWARD COUNTY, FLORIDA
RUN DATE:11/21/16 09:08 AM                        NOVEMBER 8, 2016                                         REPORT-EL52     PAGE 0006

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1179,189             03 = VOTER TURNOUT - TOTAL                              71.55
   02 = BALLOTS CAST - TOTAL                     843,767
                                     - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03
                                     - - - - - - - - -
0285 Q040                            3408  2637 77.38
0286 Q041                            3989  2989 74.93
0287 Q042                            1501  1138 75.82
0288 Q043                            2209  1645 74.47
0289 Q044                            7045  5689 80.75
0290 Q045                            1702  1313 77.14
0291 Q050                            1910  1228 64.29
0292 Q051                             699 . 424 60.66
0293 Q060                            4229  3186 75.34
0294 Q061                            4511  3412 75.64
0295 Q062                            3429  2482 72.38
0296 Q063                            1491  1108 74.31
0297 Q064                            2140  1605 75.00
0298 Q065                            6026  4458 73.98
0299 Q066                            2034  1628 80.04
0300 Q067                            2602  2103 80.82
0301 Q068                            2649  2070 78.14
0302 Q069                            2071  1539 74.31
0303 Q070                            3872  2936 75.83
0304 Q071                            3002  2260 75.28
0305 Q072                            2588  1923 74.30
0306 Q080                            3167  2012 63.53
0307 Q081                            1954  1239 63.41
0308 Q082                            1972  1296 65.72
0309 Q083                            2134  1415 66.31
0310 Q090                            1626  1168 71.83
0311 Q091                            4067  3097 76.15
0312 R001                            2027  1590 78.44
0313 R002                            2658  1948 73.29
0314 R003                            1341  1001 74.65
0315 R004                            2161  1639 75.84
0316 R005                            1177 . 869 73.83
0317 R006                            1117 . 832 74.49
0318 R007                            1396  1040 74.50
0319 R008                            1339  1051 78.49
0320 R009                            1875  1373 73.23
0321 R010                            1281 . 977 76.27
0322 R011                            1525  1218 79.87
0323 R012                            1747  1339 76.65
0324 R013                            3927  3105 79.07
0325 R014                            1521  1069 70.28
0326 R015                            3331  2617 78.56
0327 R016                            1868  1455 77.89
0328 R017                             557 . 421 75.58
0329 R018                            2556  1781 69.68
0330 R019                            1463  1117 76.35
0331 R020                             931 . 725 77.87
0332 R021                            1862  1406 75.51
0333 R022                            1449  1038 71.64
0334 R023                            1663  1000 60.13
0335 R024                            1293 . 831 64.27
0336 R025                            2201  1489 67.65
0337 R026                            2099  1271 60.55
0338 R027                            1944  1225 63.01
0339 R028                            2228  1422 63.82
0340 R029                            1364 . 851 62.39
0341 R030                            2476  1531 61.83
NUMBERED KEY CANVASS                              GENERAL ELECTION                                   Official
                                                  BROWARD COUNTY, FLORIDA
RUN DATE:11/21/16 09:08 AM                        NOVEMBER 8, 2016                                         REPORT-EL52     PAGE 0007

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1179,189             03 = VOTER TURNOUT - TOTAL                              71.55
   02 = BALLOTS CAST - TOTAL                     843,767
                                     - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03
                                     - - - - - - - - -
0342 R031                            2041  1256 61.54
0343 R032                            4038  2844 70.43
0344 R033                            1677  1128 67.26
0345 R034                            3073  2296 74.72
0346 R035                            1372  1020 74.34
0347 R036                            1389  1066 76.75
0348 R037                            1416  1126 79.52
0349 R038                             536 . 417 77.80
0350 R039                            2041  1531 75.01
0351 R040                            3598  2748 76.38
0352 R041                            1432  1046 73.04
0353 R042                             821 . 629 76.61
0354 R043                            2203  1590 72.17
0355 R044                             361 . 243 67.31
0356 R045                            1647  1113 67.58
0357 R046                            2618  2021 77.20
0358 R047                            1853  1275 68.81
0359 R048                            1731  1094 63.20
0360 R049                            1966  1351 68.72
0361 R050                            1994  1265 63.44
0362 R051                            1307 . 881 67.41
0363 R052                            1244 . 806 64.79
0364 R053                            2501  1793 71.69
0365 R054                            1176 . 840 71.43
0366 R055                            1024 . 777 75.88
0367 R056                            1010 . 610 60.40
0368 R057                             989 . 701 70.88
0369 R058                            1133 . 836 73.79
0370 R059                            1181 . 942 79.76
0371 R060                            1859  1335 71.81
0372 R061                             957 . 698 72.94
0373 R062                             928 . 556 59.91
0374 R063                            5063  3456 68.26
0375 R064                            1231 . 772 62.71
0376 R065                             621 . 430 69.24
0377 R066                             837 . 599 71.57
0378 R067                            1484 . 984 66.31
0379 R068                            1213 . 937 77.25
0380 R069                            2416  1544 63.91
0381 S001                            2218  1499 67.58
0382 S002                            1637  1004 61.33
0383 S003                            2606  1844 70.76
0384 S004                            2769  1923 69.45
0385 S005                            1904  1248 65.55
0386 S006                            1314 . 909 69.18
0387 S007                            1314 . 913 69.48
0388 S008                            2863  1831 63.95
0389 S009                            1721  1083 62.93
0390 T001                            2621  1559 59.48
0391 T002                            1923  1312 68.23
0392 T003                            3093  2164 69.96
0393 T004                            1830  1102 60.22
0394 T005                             841 . 612 72.77
0395 T006                             744 . 609 81.85
0396 T007                            1739  1253 72.05
0397 T008                            2198  1648 74.98
0398 T009                            3341  2398 71.77
NUMBERED KEY CANVASS                              GENERAL ELECTION                                   Official
                                                  BROWARD COUNTY, FLORIDA
RUN DATE:11/21/16 09:08 AM                        NOVEMBER 8, 2016                                         REPORT-EL52     PAGE 0008

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1179,189             03 = VOTER TURNOUT - TOTAL                              71.55
   02 = BALLOTS CAST - TOTAL                     843,767
                                     - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03
                                     - - - - - - - - -
0399 T010                            3400  2697 79.32
0400 T011                            1844  1345 72.94
0401 T012                            1289 . 914 70.91
0402 T013                            1123 . 767 68.30
0403 T014                            2304  1641 71.22
0404 T015                            2276  1741 76.49
0405 T016                             292 . 179 61.30
0406 T017                            1546  1186 76.71
0407 T018                            6738  5133 76.18
0408 T019                            1851  1108 59.86
0409 T020                            2086  1596 76.51
0410 T021                            1771  1366 77.13
0411 T022                             779 . 571 73.30
0412 T023                            1930  1333 69.07
0413 T024                            1366  1052 77.01
0414 T025                            2163  1522 70.37
0415 T026                            2366  1826 77.18
0416 T027                             968 . 751 77.58
0417 T028                            4273  3277 76.69
0418 T029                            2243  1598 71.24
0419 T030                             580 . 447 77.07
0420 U001                            1235 . 901 72.96
0421 U002                            1530  1201 78.50
0422 U003                            2986  2223 74.45
0423 U004                            4141  3081 74.40
0424 U005                            1734  1351 77.91
0425 U006                            3794  2958 77.97
0426 U007                            2086  1611 77.23
0427 U008                             783 . 642 81.99
0428 U009                             989 . 707 71.49
0429 U010                            2005  1503 74.96
0430 U011                            2782  2123 76.31
0431 V001                            1222 . 903 73.90
0432 V002                            4393  3111 70.82
0433 V003                            1813  1261 69.55
0434 V004                            1743 . 885 50.77
0435 V005                            1290 . 969 75.12
0436 V006                            1346 . 920 68.35
0437 V007                            2454  1812 73.84
0438 V008                             975 . 642 65.85
0439 V009                            2151  1237 57.51
0440 V010                             494 . 341 69.03
0441 V011                            1865  1239 66.43
0442 V012                            3134  2007 64.04
0443 V013                            1276 . 748 58.62
0444 V014                            1508  1029 68.24
0445 V015                            1606  1111 69.18
0446 V016                            1801  1300 72.18
0447 V017                             761 . 450 59.13
0448 V018                            3843  2497 64.98
0449 V019                            1493 . 948 63.50
0450 V020                            1109 . 752 67.81
0451 V021                            1779  1326 74.54
0452 V022                            1790  1272 71.06
0453 V023                             855 . 625 73.10
0454 V024                            2106  1577 74.88
0455 V025                            1401  1043 74.45
NUMBERED KEY CANVASS                              GENERAL ELECTION                                   Official
                                                  BROWARD COUNTY, FLORIDA
RUN DATE:11/21/16 09:08 AM                        NOVEMBER 8, 2016                                         REPORT-EL52     PAGE 0009

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1179,189             03 = VOTER TURNOUT - TOTAL                              71.55
   02 = BALLOTS CAST - TOTAL                     843,767
                                     - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03
                                     - - - - - - - - -
0456 V026                            1356 . 880 64.90
0457 V027                             831 . 606 72.92
0458 V028                            1121 . 794 70.83
0459 V029                             596 . 425 71.31
0460 V030                            1625  1213 74.65
0461 V031                            1348 . 995 73.81
0462 V032                            1941  1380 71.10
0463 V033                            1484  1054 71.02
0464 V034                            2158  1584 73.40
0465 V035                             575 . 431 74.96
0466 V036                             733 . 512 69.85
0467 V037                            1010 . 719 71.19
0468 V038                            1648 . 984 59.71
0469 V039                            1403 . 911 64.93
0470 V040                            1678  1084 64.60
0471 V041                            1291 . 756 58.56
0472 V042                            2424  1575 64.98
0473 V043                            1396 . 900 64.47
0474 V044                            2010  1311 65.22
0475 V045                            1467 . 956 65.17
0476 V046                             726 . 461 63.50
0477 V047                            1275 . 999 78.35
0478 V048                            1195 . 796 66.61
0479 V049                            1372 . 867 63.19
0480 V050                            1844  1196 64.86
0481 V051                            1486  1068 71.87
0482 V052                            1939  1268 65.39
0483 V053                            2119  1673 78.95
0484 V054                            1126 . 724 64.30
0485 V055                            2005  1454 72.52
0486 V056                            1017 . 617 60.67
0487 V057                            3364  2350 69.86
0488 V058                             787 . 594 75.48
0489 W001                            3845  2658 69.13
0490 W002                            2270  1650 72.69
0491 W003                            1349 . 960 71.16
0492 W004                            1629  1184 72.68
0493 W005                            1657  1152 69.52
0494 W006                            1396 . 967 69.27
0495 W007                            2117  1437 67.88
0496 W008                            3388  2346 69.24
0497 W009                            2424  1779 73.39
0498 W010                            1308 . 873 66.74
0499 W011                            2369  1575 66.48
0500 W012                            2898  2141 73.88
0501 W013                            4310  3141 72.88
0502 W014                            4519  3309 73.22
0503 W015                            1346  1007 74.81
0504 W016                            6988  5165 73.91
0505 W017                            4172  3052 73.15
0506 W018                            2914  2106 72.27
0507 W019                            3989  2831 70.97
0508 W020                            4210  2927 69.52
0509 W021                            4209  2989 71.01
0510 W022                            3315  2461 74.24
0511 W023                            6938  4848 69.88
0512 W024                            3113  2108 67.72
NUMBERED KEY CANVASS                              GENERAL ELECTION                                   Official
                                                  BROWARD COUNTY, FLORIDA
RUN DATE:11/21/16 09:08 AM                        NOVEMBER 8, 2016                                         REPORT-EL52     PAGE 0010

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1179,189             03 = VOTER TURNOUT - TOTAL                              71.55
   02 = BALLOTS CAST - TOTAL                     843,767
                                     - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03
                                     - - - - - - - - -
0513 W025                            3744  2633 70.33
0514 X001                            1955  1311 67.06
0515 X002                            1465  1018 69.49
0516 X003                            1856  1231 66.33
0517 X004                            1435 . 981 68.36
0518 X005                            1761  1266 71.89
0519 X006                            2640  1902 72.05
0520 X007                            2424  1675 69.10
0521 X008                            1385  1006 72.64
0522 X009                            2962  2221 74.98
0523 X010                            2904  2210 76.10
0524 X011                             835 . 555 66.47
0525 X012                            1498  1157 77.24
0526 X013                            2709  1965 72.54
0527 X014                            2343  1695 72.34
0528 X015                            1071 . 831 77.59
0529 X016                            1917  1326 69.17
0530 X017                            2624  1860 70.88
0531 X018                            1229 . 890 72.42
0532 X019                            2373  1790 75.43
0533 X020                            3293  2512 76.28
0534 X021                            4215  2896 68.71
0535 X022                            2377  1674 70.42
0536 X023                            2270  1524 67.14
0537 X024                            3787  2908 76.79
0538 X025                             767 . 600 78.23
0539 X026                            1578  1169 74.08
0540 X027                            2679  2018 75.33
0541 X028                            1859  1380 74.23
0542 X029                            3764  2811 74.68
0543 X030                            1440  1082 75.14
0544 X031                            3604  2763 76.66
0545 X032                            1512  1089 72.02
0546 X033                            3075  2227 72.42
0547 X034                            1570  1166 74.27
0548 X035                            2508  1850 73.76
0549 X036                            2301  1694 73.62
0550 X037                             629 . 474 75.36
0551 X038                            4019  2975 74.02
0552 X039                            1158 . 895 77.29
0553 X040                            3640  2753 75.63
0554 X041                            2313  1683 72.76
0555 X042                            2599  1954 75.18
0556 X043                            3268  2415 73.90
0557 X044                            2503  1830 73.11
0558 X045                            1908  1335 69.97
0559 X046                            1659  1185 71.43
0560 X047                             890 . 601 67.53
0561 X048                            1120 . 754 67.32
0562 X049                            2097  1567 74.73
0563 X050                            1675  1240 74.03
0564 Y001                            1354 . 965 71.27
0565 Y002                            2806  1939 69.10
0566 Y003                            1831  1344 73.40
0567 Y004                            2818  1986 70.48
0568 Y005                            2305  1630 70.72
0569 Y006                            4463  2901 65.00
NUMBERED KEY CANVASS                              GENERAL ELECTION                                   Official
                                                  BROWARD COUNTY, FLORIDA
RUN DATE:11/21/16 09:08 AM                        NOVEMBER 8, 2016                                         REPORT-EL52     PAGE 0011

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL               1179,189             03 = VOTER TURNOUT - TOTAL                              71.55
   02 = BALLOTS CAST - TOTAL                     843,767
                                     - - - - - - - - -
  (CONTINUED FROM PREVIOUS PAGE)       01    02    03
                                     - - - - - - - - -
0570 Y007                            3450  2278 66.03
0571 Y008                            2998  2009 67.01
0572 Z001                            1620 . 988 60.99
0573 Z002                            2839  1766 62.21
0574 Z003                            2129  1332 62.56
0575 Z004                             504 . 234 46.43
0576 Z005                             732 . 444 60.66
0577 Z073                            1989 . 590 29.66
====================================================================================================================================
E