Immigration and Naturalization
Start Date/Time
Friday, February 13, 2026 4:30 AM
End Date/Time
Friday, February 13, 2026 12:30 PM
Recurring Event
- January 9, 2026 | 7:30am - 3:30pm
- January 16, 2026 | 7:30am - 3:30pm
- January 23, 2026 | 7:30am - 3:30pm
- January 30, 2026 | 7:30am - 3:30pm
- February 6, 2026 | 7:30am - 3:30pm
- February 13, 2026 | 7:30am - 3:30pm
- February 20, 2026 | 7:30am - 3:30pm
- February 27, 2026 | 7:30am - 3:30pm
- March 6, 2026 | 7:30am - 3:30pm
- March 13, 2026 | 7:30am - 3:30pm
- March 20, 2026 | 7:30am - 3:30pm
- March 27, 2026 | 7:30am - 3:30pm
- April 3, 2026 | 7:30am - 3:30pm
- April 10, 2026 | 7:30am - 3:30pm
- April 17, 2026 | 7:30am - 3:30pm
- April 24, 2026 | 7:30am - 3:30pm
- May 1, 2026 | 7:30am - 3:30pm
- May 8, 2026 | 7:30am - 3:30pm
- May 15, 2026 | 7:30am - 3:30pm
- May 22, 2026 | 7:30am - 3:30pm
- May 29, 2026 | 7:30am - 3:30pm
- June 5, 2026 | 7:30am - 3:30pm
- June 12, 2026 | 7:30am - 3:30pm
- June 19, 2026 | 7:30am - 3:30pm
- June 26, 2026 | 7:30am - 3:30pm
- July 3, 2026 | 7:30am - 3:30pm
- July 10, 2026 | 7:30am - 3:30pm
- July 17, 2026 | 7:30am - 3:30pm
- July 24, 2026 | 7:30am - 3:30pm
- July 31, 2026 | 7:30am - 3:30pm
- August 7, 2026 | 7:30am - 3:30pm
- August 14, 2026 | 7:30am - 3:30pm
- August 21, 2026 | 7:30am - 3:30pm
- August 28, 2026 | 7:30am - 3:30pm
- September 4, 2026 | 7:30am - 3:30pm
- September 11, 2026 | 7:30am - 3:30pm
- September 18, 2026 | 7:30am - 3:30pm
- September 25, 2026 | 7:30am - 3:30pm
- October 2, 2026 | 7:30am - 3:30pm
- October 9, 2026 | 7:30am - 3:30pm
- October 16, 2026 | 7:30am - 3:30pm
- October 23, 2026 | 7:30am - 3:30pm
- October 30, 2026 | 7:30am - 3:30pm
- November 6, 2026 | 7:30am - 3:30pm
- November 13, 2026 | 7:30am - 3:30pm
- November 20, 2026 | 7:30am - 3:30pm
- November 27, 2026 | 7:30am - 3:30pm
- December 4, 2026 | 7:30am - 3:30pm
- December 11, 2026 | 7:30am - 3:30pm
- December 18, 2026 | 7:30am - 3:30pm
Importance
Normal Priority
Event Description
4451 NW 31st Ave, Oakland Park, FL 33309