Cover Period | Report Code | Due Date |
10/1/23 – 12/31/23 | 2023 Q4 | 1/10/2024 |
1/1/24 – 3/31/24 | 2024 Q1 | 4/10/2024 |
4/1/24 – 5/31/24 | 2024 Q2 | 6/10/2024 |
| ||
6/1/24 – 6/14/24 | 2024 P1 | 6/21/2024 |
6/15/24 – 6/28/24 | 2024 P2 | 7/5/2024 |
6/29/24 – 7/12/24 | 2024 P3 | 7/19/2024 |
7/13/24 – 7/19/24 | 2024 P4 | 7/26/2024 |
7/20/24 – 7/26/24 | 2024 P5 | 8/2/2024 |
7/27/24 – 8/02/24 | 2024 P6 | 8/9/2024 |
8/03/24 – 8/15/24 | 2024 P7 | 8/16/2024 |
| ||
8/16/24 – 8/23/24 | 2024 G1 | 8/30/2024 |
8/24/24 – 9/06/24 | 2024 G2 | 9/13/2024 |
9/07/24 – 9/20/24 | 2024 G3 | 9/27/2024 |
9/21/24 – 10/04/24 | 2024 G4 | 10/11/2024 |
10/05/24 – 10/18/24 | 2024 G5 | 10/25/2024 |
10/19/24 – 10/31/24 | 2024 G6 | 11/01/2024 |
Termination Report
Cover Period | Report Code | Due Date |
After April Qualifying | TR | 7/25/2024 |
After June Qualifying | TR | 9/12/2024 |
Primary Election | TR | 11/18/2024 |
General Election | TR | 2/3/2025 |