Event Detail

Sunrise Senior Center

Start Date/Time
Friday, March 27, 2026 10:30 AM
End Date/Time
Friday, March 27, 2026 1:00 PM
Recurring Event

  • February 27, 2026 | 1:30pm - 4:00pm
  • March 27, 2026 | 1:30pm - 4:00pm
  • April 24, 2026 | 1:30pm - 4:00pm
  • May 22, 2026 | 1:30pm - 4:00pm
  • June 26, 2026 | 1:30pm - 4:00pm
  • July 24, 2026 | 1:30pm - 4:00pm
  • August 28, 2026 | 1:30pm - 4:00pm
  • September 25, 2026 | 1:30pm - 4:00pm
  • October 23, 2026 | 1:30pm - 4:00pm
  • November 27, 2026 | 1:30pm - 4:00pm
  • December 25, 2026 | 1:30pm - 4:00pm
  • January 22, 2027 | 1:30pm - 4:00pm
  • February 26, 2027 | 1:30pm - 4:00pm
  • March 26, 2027 | 1:30pm - 4:00pm
  • April 23, 2027 | 1:30pm - 4:00pm
  • May 28, 2027 | 1:30pm - 4:00pm
  • June 25, 2027 | 1:30pm - 4:00pm
  • July 23, 2027 | 1:30pm - 4:00pm
Importance
Normal Priority
Event Description

Sunrise Senior Center 10650 West Oakland Park Boulevard, Sunrise, Florida 33351