Senior Activity Center Pompano
Start Date/Time
Tuesday, April 1, 2025 6:00 AM
End Date/Time
Tuesday, April 1, 2025 10:00 AM
Recurring Event
- April 1, 2025 | 9:00am - 1:00pm
- May 6, 2025 | 9:00am - 1:00pm
- June 3, 2025 | 9:00am - 1:00pm
- July 1, 2025 | 9:00am - 1:00pm
- August 5, 2025 | 9:00am - 1:00pm
- September 2, 2025 | 9:00am - 1:00pm
- October 7, 2025 | 9:00am - 1:00pm
- November 4, 2025 | 9:00am - 1:00pm
- December 2, 2025 | 9:00am - 1:00pm
- January 6, 2026 | 9:00am - 1:00pm
- February 3, 2026 | 9:00am - 1:00pm
- March 3, 2026 | 9:00am - 1:00pm
- April 7, 2026 | 9:00am - 1:00pm
- May 5, 2026 | 9:00am - 1:00pm
- June 2, 2026 | 9:00am - 1:00pm
- July 7, 2026 | 9:00am - 1:00pm
- August 4, 2026 | 9:00am - 1:00pm
- September 1, 2026 | 9:00am - 1:00pm
- October 6, 2026 | 9:00am - 1:00pm
- November 3, 2026 | 9:00am - 1:00pm
- December 1, 2026 | 9:00am - 1:00pm
- January 5, 2027 | 9:00am - 1:00pm
- February 2, 2027 | 9:00am - 1:00pm
- March 2, 2027 | 9:00am - 1:00pm
- April 6, 2027 | 9:00am - 1:00pm
- May 4, 2027 | 9:00am - 1:00pm
- June 1, 2027 | 9:00am - 1:00pm
- July 6, 2027 | 9:00am - 1:00pm
- August 3, 2027 | 9:00am - 1:00pm
- September 7, 2027 | 9:00am - 1:00pm
- October 5, 2027 | 9:00am - 1:00pm
- November 2, 2027 | 9:00am - 1:00pm
- December 7, 2027 | 9:00am - 1:00pm
- January 4, 2028 | 9:00am - 1:00pm
- February 1, 2028 | 9:00am - 1:00pm
- March 7, 2028 | 9:00am - 1:00pm
- April 4, 2028 | 9:00am - 1:00pm
- May 2, 2028 | 9:00am - 1:00pm
- June 6, 2028 | 9:00am - 1:00pm
- July 4, 2028 | 9:00am - 1:00pm
- August 1, 2028 | 9:00am - 1:00pm
- September 5, 2028 | 9:00am - 1:00pm
- October 3, 2028 | 9:00am - 1:00pm
- November 7, 2028 | 9:00am - 1:00pm
- December 5, 2028 | 9:00am - 1:00pm
- January 2, 2029 | 9:00am - 1:00pm
- February 6, 2029 | 9:00am - 1:00pm
- March 6, 2029 | 9:00am - 1:00pm
- April 3, 2029 | 9:00am - 1:00pm
- May 1, 2029 | 9:00am - 1:00pm
Importance
Normal Priority
Event Description
2005 NW 9th St, Pompano Beach, Florida 33069